SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
$ 45.20
$ 58.76
$ 45.20
$ 58.76
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
$ 13.00
$ 19.95
$ 54.95
$ 59.46
$ 45.74
$ 63.15
$ 48.58
$ 52.14
$ 40.11
$ 59.50
$ 45.77
$ 68.76
$ 52.89
$ 80.09
$ 61.61
$ 50.98